Rea u amohela ho ba le linomoro tsa karolo ea hau kapa litšoantšo bakeng sa tlhahiso e ikhethileng kapa ho reka tse tloaelehileng ho rona.
Tlhaloso ea Sehlahisoa:
BOLT & NUT(Lema bolt, boutu ea pina, bolt ea karolo, bolt ea hex le bolt e hlophisitsoeng)
Re ikhethetse ho fastener ka lilemo tse 20, ka boleng bo botle le theko e tlase haholo.
Lebitso la sehlahisoa | Lema boutu |
Lintho tse bonahalang | 40CR/35RM/42CR |
Mofuta | maemo |
Lipehelo tsa thomello | 15 matsatsi a ho sebetsa |
hape re entsoe joalo ka setšoantšo sa hau |
Nomoro ea karolo | Litlhaloso | Est Wgt.(kgs) | Kereiti | Lintho tse bonahalang |
4F3646 | lema boutu | 0.055 | 10.9-12.9 | 40cr |
4F3648 | lema boutu | 0.065 | 10.9-12.9 | 40cr |
4F3649 | lema boutu | 0.07 | 10.9-12.9 | 40cr |
4F3650 | lema boutu | 0.075 | 10.9-12.9 | 40cr |
4F3651 | lema boutu | 0.08 | 10.9-12.9 | 40cr |
4F3652 | lema boutu | 0.085 | 10.9-12.9 | 40cr |
1F7958/02290-10813 | hex nate | 0.02 | 10 | 45 |
5P8245 | washer | 0.015 | 10 | 46 |
4F3664 | lema boutu | 0.05 | 10.9-12.9 | 40cr |
4F3653 | lema boutu | 0.09 | 10.9-12.9 | 40cr |
4F3654/02090-11050 | lema boutu | 0.1 | 10.9-12.9 | 40cr |
3F5108/232-70-12450/02090-11060 | lema boutu | 0.11 | 10.9-12.9 | 40cr |
4F3656/ | lema boutu | 0.12 | 10.9-12.9 | 40cr |
4F3657/232-70-12460 | lema boutu | 0.13 | 10.9-12.9 | 40cr |
4F3658/02090-11080 | lema boutu | 0.14 | 10.9-12.9 | 40cr |
4F3665 | lema boutu | 0.16 | 10.9-12.9 | 40cr |
4F0391 | lema boutu | 0.17 | 10.9-12.9 | 40cr |
4F3671 | lema boutu | 0.18 | 10.9-12.9 | 40cr |
4K0367/02290-11016/232-70-12480 | hex nate | 0.03 | 10 | 45 |
5P8247/01643-31645 | washer | 0.02 | 10 | 45 |
4F3672 | lema boutu | 0.13 | 10.9-12.9 | 40cr |
4F7827 | lema boutu | 0.14 | 10.9-12.9 | 40cr |
5J4773/02090-11265/154-71-41270 | lema boutu | 0.155 | 10.9-12.9 | 40cr |
5J4771/234-70-32250/02090-11270 | lema boutu | 0.165 | 10.9-12.9 | 40cr |
4F0138/02090-11275/154-70-11143 | lema boutu | 0.18 | 10.9-12.9 | 40cr |
1J6762/02090-11280 | lema boutu | 0.19 | 10.9-12.9 | 40cr |
02090-11290 | lema boutu | 0.21 | 10.9-12.9 | 40cr |
5F8933/02090-11205 | lema boutu | 0.22 | 10.9-12.9 | 40cr |
1J0962/02091-11210 | lema boutu | 0.235 | 10.9-12.9 | 40cr |
4F0253/02091-11215 | lema boutu | 0.26 | 10.9-12.9 | 40cr |
02091-11220 | lema boutu | 0.29 | 10.9-12.9 | 40cr |
2J3506/154-70-22270/234-70-32290 | hex nate | 0.05 | 10 | 45 |
5P8248/01643-21845 | washer | 0.03 | 10 | 45 |
PB730 | lema boutu | 0.21 | 10.9-12.9 | 40cr |
5J4772 | lema boutu | 0.23 | 10.9-12.9 | 40cr |
6F0196 | lema boutu | 0.24 | 10.9-12.9 | 40cr |
5J2409/175/71-11454 | lema boutu | 0.26 | 10.9-12.9 | 40cr |
8J2935/175-71-11450 | lema boutu | 0.27 | 10.9-12.9 | 40cr |
2J2548/175-71-11463/02090-11485 | lema boutu | 0.29 | 10.9-12.9 | 40cr |
02090-11483 | lema boutu | 0.31 | 10.9-12.9 | 40cr |
02090-11495 | lema boutu | 0.33 | 10.9-12.9 | 40cr |
2J5458 | lema boutu | 0.355 | 10.9-12.9 | 40cr |
1J0849 | lema boutu | 0.39 | 10.9-12.9 | 40cr |
175-71-11471 | lema boutu | 0.43 | 10.9-12.9 | 40cr |
2J3505/02290-11422/175-71-11530 | hex nate | 0.08 | 10 | 45 |
5P8249/01643-32260 | washer | 0.05 | 10 | 45 |
1J5607 | lema boutu | 0.33 | 10.9-12.9 | 40cr |
4F4042 | lema boutu | 0.35 | 10.9-12.9 | 40cr |
4J9058 | lema boutu | 0.38 | 10.9-12.9 | 40cr |
4J9208/17A-71-11451/02090-11685 | lema boutu | 0.41 | 10.9-12.9 | 40cr |
1J4948/195-71-11452/195-71-52280 | lema boutu | 0.43 | 10.9-12.9 | 40cr |
8J2928-5P8136/195-71-11461 | lema boutu | 0.45 | 10.9-12.9 | 40cr |
1J3527 | lema boutu | 0.51 | 10.9-12.9 | 40cr |
1J2034 | lema boutu | 0.56 | 10.9-12.9 | 40cr |
PB952 | lema boutu | 0.6 | 10.9-12.9 | 40cr |
195-71-11473 | lema boutu | 0.7 | 10.9-12.9 | 40cr |
2J3507/02290-11625/17M-71-21530 | hex nate | 0.125 | 10 | 45 |
8J2933 | conical hex nut | 0.135 | 10 | 45 |
5P8250/01643-22460 | washer | 0.07 | 10 | 45 |
195-71-52320 | lema boutu | 0.75 | 10.9-12.9 | 40cr |
195-71-52330 | lema boutu | 0.8 | 10.9-12.9 | 40cr |
4J5977/195-71-52340 | hex nate | 0.21 | 10.9-12.9 | 40cr |
3S1349/195-71-52350 | washer | 0.1 | 10.9-12.9 | 40cr |
8T9079/02091-12005 | lema boutu | 0.65 | 10.9-12.9 | 40cr |
6V6535/02091-12010 | lema boutu | 0.7 | 10.9-12.9 | 40cr |
5P8823/198-71-21710 | lema boutu | 0.76 | 10.9-12.9 | 40cr |
6V8360/198-71-21720 | lema boutu | 0.83 | 10.9-12.9 | 40cr |
5P8361/02091-12030/185-71-21730 | lema boutu | 0.9 | 10.9-12.9 | 40cr |
198-1092 | lema boutu | 1.1 | 10.9-12.9 | 40cr |
PB-807 | lema boutu | 1.2 | 10.9-12.9 | 40cr |
3K9770 | hex nate | 0.23 | 10 | 45 |
5P8362/195-71-61950 | conical hex nut | 0.25 | 10 | 45 |
4K0684/01643-33380/195-71-33380 | washer | 0.12 | 10 | 45 |
198-71-21850 | lema boutu | 1.25 | 10.9-12.9 | 40cr |
198-71-21860 | lema boutu | 1.45 | 10.9-12.9 | 40cr |
198-71-21870 | lema boutu | 1.6 | 10.9-12.9 | 40cr |
198-71-21880 | lema boutu | 1.7 | 10.9-12.9 | 40cr |
198-71-21910 | hex nate | 0.33 | 10 | 45 |
198-71-21890 | washer | 0.15 | 10 | 45 |
Mekhoa:
Ntlha ea pele, re na le setsi sa rona sa Digital Machining se phahameng ka ho fetisisa bakeng sa ho etsa hlobo ka Mold Workshop e khethehileng, hlobo e babatsehang e etsa hore sehlahisoa se be le ponahalo e ntle le boholo ba sona bo nepahetseng.
Ea bobeli, re amohela mokoloko oa ho phatloha, ho tlosa holim'a Oxidation, etsa hore bokaholimo bo be bo khanyang le bo hloekileng le bo ts'oanang le bo botle.
Ea boraro, kalafo ea mocheso: Re sebelisa Digtal Controlled-atmosphere Automatic heat treatment Furnace, re boetse re na le mabanta a mane a tsamaisang mabanta, Re ka sebetsana le lihlahisoa ka boholo bo fapaneng ho boloka sebaka se se nang oxidation.
Khampani ea rona
Phaliso ea rona
Lipontšo tsa Khoebo
Litifikeiti tsa rona
LBH
P: Na u khoebo ea k'hamphani kapa moetsi?
A: Re feme.
P: Nako ea hau ea ho fana ka nako e kae?
A: Ka kakaretso ke matsatsi a 5-7 haeba thepa e le teng.kapa ke matsatsi a 15-20 haeba thepa e le sieo, ho latela bongata.
P: O fana ka mehlala?na ke mahala kapa ho feta?
A: E, re ka fana ka sampole mahala empa u se ke ua lefa litšenyehelo tsa thepa.
P: Lipehelo tsa hau tsa tefo ke life?
A: Tefo<=1000USD, 100% esale pele.Tefo> = 1000USD, 30% T/T esale pele, tekanyo pele e romelloa.