Rea u amohela ho ba le linomoro tsa karolo ea hau kapa litšoantšo bakeng sa tlhahiso e ikhethileng kapa ho reka tse tloaelehileng ho rona.
Tlhaloso ea Sehlahisoa:
Re ikhethetse ho fastener ka lilemo tse 20, ka boleng bo botle le theko e tlase haholo.
hape litsebi tsa tlhahiso le tsamaiso, lisebelisoa tse tsoetseng pele tsa tlhahiso ho netefatsa boleng ba rona le nako ea ho fana ka nako
Lebitso la sehlahisoa | Karolo ea bolt |
Lintho tse bonahalang | 40CR |
Mofuta | maemo |
Lipehelo tsa thomello | 15 matsatsi a ho sebetsa |
hape re entsoe joalo ka setšoantšo sa hau |
Karolo ea bolt | ||||
Nomoro ea karolo | Litlhaloso | Est Wgt.(kgs) | Kereiti | Lintho tse bonahalang |
9W9265 CR4791 | karolo ea bolt | 0.08 | 12.9 | 40Kr |
3S8182 | karolo ea bolt | 0.13 | 12.9 | 40Kr |
6V0937 CR4413 | karolo ea bolt | 0.14 | 12.9 | 40Kr |
3S0336 CR2070 | karolo ea bolt | 0.23 | 12.9 | 40Kr |
5P4130 CR4145 | karolo ea bolt | 0.25 | 12.9 | 40Kr |
5p7666 | karolo ea bolt | 0.24 | 12.9 | 40Kr |
9S2727 CR2621 | karolo ea bolt | 0.37 | 12.9 | 40Kr |
7T1248 CR2876 | karolo ea bolt | 0.4 | 12.9 | 40Kr |
9W8328 CR4688 | karolo ea bolt | 0.42 | 12.9 | 40Kr |
5P0233 CR2985 | karolo ea bolt | 0.52 | 12.9 | 40Kr |
5P5422 CR3889 | karolo ea bolt | 0.59 | 12.9 | 40Kr |
7T1243 Cr5674 | karolo ea bolt | 0.77 | 12.9 | 40Kr |
|
|
| ||
09203-11860 Km790 | karolo ea bolt | 0.21 | 12.9 | 40Kr |
154-27-12320 | karolo ea bolt | 0.34 | 12.9 | 40Kr |
155-27-12181 Km225 | karolo ea bolt | 0.43 | 12.9 | 40Kr |
178-27-11150 Km555 | karolo ea bolt | 0.53 | 12.9 | 40Kr |
195-27-12632 Km539 | karolo ea bolt | 0.61 | 12.9 | 40Kr |
195-27-33130 | karolo ea bolt | 0.75 | 12.9 | 40Kr |
198-27-32231 | karolo ea bolt | 1 | 12.9 | 40Kr |
8H5724 Cr4896 | nate | 0.01 | 10 | 45 |
7H3606 | nate | 0.05 | 10 | 45 |
7H3607 Ac228 | nate | 0.05 | 10 | 45 |
7H3608 Cr787 | nate | 0.06 | 10 | 45 |
7H3609 Cr1001 | nate | 0.09 | 10 | 45 |
2M5656 Cr1270 | nate | 0.15 | 10 | 45 |
|
|
| ||
01823-01824 | nate | 0.06 | 10 | 45 |
01803-02026 | nate | 0.09 | 10 | 45 |
01803-02228 Km226 | nate | 0.13 | 10 | 45 |
01803-02430 Km228 | nate | 0.15 | 10 | 45 |
195-27-33141 Km1387 | nate | 0.23 | 10 | 45 |
01803-03034 | nate | 0.3 | 10 | 45 |
Mekhoa:
Ntlha ea pele, re na le setsi sa rona sa Digital Machining se phahameng ka ho fetisisa bakeng sa ho etsa hlobo ka Mold Workshop e khethehileng, hlobo e babatsehang e etsa hore sehlahisoa se be le ponahalo e ntle le boholo ba sona bo nepahetseng.
Ea bobeli, re amohela mokoloko oa ho phatloha, ho tlosa holim'a Oxidation, etsa hore bokaholimo bo be bo khanyang le bo hloekileng le bo ts'oanang le bo botle.
Ea boraro, kalafo ea mocheso: Re sebelisa Digtal Controlled-atmosphere Automatic heat treatment Furnace, re boetse re na le mabanta a mane a tsamaisang mabanta, Re ka sebetsana le lihlahisoa ka boholo bo fapaneng ho boloka sebaka se se nang oxidation.
Khampani ea rona
Phaliso ea rona
Lipontšo tsa Khoebo
Litifikeiti tsa rona
LBH
P: Na u khoebo ea k'hamphani kapa moetsi?
A: Re feme.
P: Nako ea hau ea ho fana ka nako e kae?
A: Ka kakaretso ke matsatsi a 5-7 haeba thepa e le teng.kapa ke matsatsi a 15-20 haeba thepa e le sieo, ho latela bongata.
P: O fana ka mehlala?na ke mahala kapa ho feta?
A: E, re ka fana ka sampole mahala empa u se ke ua lefa litšenyehelo tsa thepa.
P: Lipehelo tsa hau tsa tefo ke life?
A: Tefo<=1000USD, 100% esale pele.Tefo> = 1000USD, 30% T/T esale pele, tekanyo pele e romelloa.